Combining the efforts of all our staff and keeping up with the trend, Xinxiang First Vibration Machinery Factory Co., Ltd. has developed the version of Stainless Steel Rotary Vibrating Flour Screen/granular Powder Circular Vibratory Sifter Sieve Machine . It is borne with the updated features and is expected to create values and benefits for customers. Our technical team has many years of experience in this field and can provide professional opinions, suggestions and solutions experience. When customers encounter technical problems, they can provide door-to-door service. Used in Vibrating Screen,Stainless Steel Rotary Vibrating Flour Screen/granular Powder Circular Vibratory Sifter Sieve Machinehas a promising application prospect.
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company | Showroom Location | None |
Video outgoing-inspection | Provided | Machinery Test Report | Provided |
Marketing Type | Hot Product 2021 | Warranty of core components | 1.5 years |
Core Components | Gearbox, Motor | Condition | New |
Type | Circular | Application | Food Processing |
Place of Origin | Henan, China | Brand Name | GuoFeng |
Voltage | 220v/380v/415v | Dimension(L*W*H) | 480*410*710 mm |
Weight | 200 KG | Warranty | 1.5 years |
Product name | Vibrating Flour Screen/Granular Powder Circular Vibratory Sifter | Keyword | Rotary Vibrating Separator |
Material | Carbon Steel/ Stainless Steel 304 | Diameter | 400~1800mm |
Advantage | Long Working Life | Mesh size | More(customized) |
Capacity | 500kg/h | Color | Customers' Request |
Layer(s) | 1-5 Layers | Cleaning system | Bouncing Ball Cleaning System |
Model | Nominal diameter (mm) | Layer | Screen mesh (mesh) | Max feeding (mm) | Frequency (rpm) | Power (KW) |
XZS-400 | 400 | 1-4 | 2-325 | Less 20 | 1500 | 0.37 |
XZS-600 | 600 | less30 | 0.75 | |||
XZS-800 | 800 | Less 30 | 0.75 | |||
XZS-1000 | 1000 | Less 30 | 1.5 | |||
XZS-1200 | 1200 | Less 30 | 1.8 | |||
XZS-1600 | 1600 | Less 50 | 2.2 | |||
XZS-1800 | 1800 | Less 50 | 2.2 | |||
XZS-2000 | 2000 | Less 50 | 2.5 | |||
XZS-2500 | 2500 | Less 50 | 3.7 |
We are increasingly increasing our intermnational market share based on quality products, excellent services, reasonable prices and timely delivery. Please contact uS at any time for more information.