Having introduced high-end innovative technologies, Xinxiang First Vibration Machinery Factory Co., Ltd. has shortened the period of product development. It turns out that the application of the technology plays an important role in deciding the performance of the product. At present, it can be widely seen in the field(s) of Vibrating Screen. We have an experienced team consisting of several industry experts. They have years of experience in manufacturing and designing Fine vibrating screen.In the past months, they have been focusing on improving the practical use of the product, and finally they made it. Proudly speaking, our product enjoys a wide application range and can be very useful when applied in the field(s) of Pulverizer, vibrating mill, vibrating screen, powder mixer, packing machine, conveyor.
Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Retail, Food Shop, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location | None |
Video outgoing-inspection | Provided | Machinery Test Report | Provided |
Marketing Type | Hot Product 2019 | Warranty of core components | 1 Year |
Core Components | PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition | New |
Type | LINEAR | Application | Chemicals |
Place of Origin | Henan, China | Brand Name | Guofeng |
Voltage | 220v,380v,or optional | Dimension(L*W*H) | 4300 2100 1700mm |
Weight | 3800 KG | Warranty | 1 Year |
Product name | Square tumbler Sieve Linear Swing Sieving machine for silica sand | Keyword | Sand Vibrating Screen Machine |
Layer(s) | 1-3 Layers | Screen surface | 1000*1400mm |
Radius of gyration | 3-35mm | Capacity | 1-30t/h |
Max exciting force | 3000kn | Amplitude | 2-5mm |
Material | Carbon Steel/Stainless Steel 304/316L | Screen mesh | 5 - 500 Mesh |
Model | Sieve surface(mm) | Motor power | Layer | Machine materials |
FYB1020 | 1000*2000MM | 3KW | 1-3 | carbon steel or contact SUS304 |
FYB1236 | 1200*3600MM | 3KW | 1-4 | carbon steel or contact SUS304 |
FYB1536 | 1500*3600MM | 4KW | 1-5 | carbon steel or contact SUS304 |
FYB1540 | 1500*4000MM | 5.5KW | 1-8 | carbon steel or contact SUS304 |
FYB2036 | 2000*3600MM | 7.5KW | 1-8 | carbon steel or contact SUS304 |
FYB2040 | 2000*4000MM | 7.5KW | 1-10 | carbon steel or contact SUS304 |
We are increasingly increasing our intermnational market share based on quality products, excellent services, reasonable prices and timely delivery. Please contact uS at any time for more information.