Xinxiang First Vibration Machinery Factory Co., Ltd., as an innovative high-tech enterprise, has been focused on product innovation. We have successfully worked out the Stainless Steel Material Separation Machines/round Vibrating Screen/direct Discharge Sieve For Sugar,which is plan to sell it out to the global markets. Apart from the benefits for general consumers, Stainless Steel Material Separation Machines/round Vibrating Screen/direct Discharge Sieve For Sugar can offer amazing advantages to businesses in terms of sales and customer satisfaction. Xinxiang First Vibration Machinery Factory Co., Ltd. intend to gather more industry talents because people's wisdom is driven source for us to advance forward. We plan to allocate a large amount of money for product development and technology upgrades. What's more, we aim to become an influential enterprise in the global market.
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company | Showroom Location | None |
Video outgoing-inspection | Provided | Machinery Test Report | Provided |
Marketing Type | Hot Product 2019 | Warranty of core components | 1 Year |
Core Components | Motor | Condition | New |
Type | Circular | Application | Food Processing |
Place of Origin | Henan, China | Brand Name | guofeng |
Voltage | 220v 240v 380v 410v 440v | Dimension(L*W*H) | customized |
Weight | 385 KG | Warranty | 1 Year |
Product name | round vibrating screen/direct discharge sieve for sugar | screen mesh | 100mesh |
vibrating motor | vertical vibrating motor | vibraitng frequency | 1460r/min |
Diameter | 1000mm | Power | 0.55kw |
capacity | 500kg | material | all stainless steel or the contact part is stainless steel |
application | food industry | layer | 1 |
Model | Power(kw) | Sieving diameter(mm) | Dimension L*W*H (mm) |
ZPS-600 | 0.12 | 600 | 740*600*560 |
ZPS-800 | 0.18 | 800 | 1010*800*600 |
ZPS-1000 | 0.18 | 1000 | 1200*970*640 |
ZPS-1200 | 0.25 | 1200 | 1430*1700*700 |
ZPS-1500 | 0.55 | 1500 | 1780*1470*760 |
We are increasingly increasing our intermnational market share based on quality products, excellent services, reasonable prices and timely delivery. Please contact uS at any time for more information.