Xinxiang First Vibration Machinery Factory Co., Ltd. always keeps well informed about the technical development and new product R&D, which guarantees we can develop new products on a regular basis. At Xinxiang First Vibration Machinery Factory Co., Ltd.,customer satisfaction and professional service as well as competitive prices are very important to us, a happy customer is what we strive to achieve. Xinxiang First Vibration Machinery Factory Co., Ltd. will keep focusing on customers' needs and keep up with the industry trends so as to develop Xzs-600 High Efficient Food Flour Powder Vibrating Sieve Machine that better satisfy customers. Our wish is to cover a wide range of global markets and win wider recognition from customers all over the world.
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company | Showroom Location | None |
Video outgoing-inspection | Provided | Machinery Test Report | Provided |
Marketing Type | Hot Product 2021 | Warranty of core components | 1.5 years |
Core Components | Gearbox, Motor | Condition | New |
Type | Circular | Application | Food Processing |
Place of Origin | Henan, China | Brand Name | GuoFeng |
Voltage | 220v/380v/415v | Dimension(L*W*H) | 480*410*710 mm |
Weight | 200 KG | Warranty | 1.5 years |
Product name | XZS-600 High Efficient Food Flour Powder Vibrating Sieve Machine | Keyword | Rotary Vibrating Separator |
Material | Carbon Steel/ Stainless Steel 304 | Diameter | 400~1800mm |
Advantage | Long Working Life | Mesh size | More(customized) |
Capacity | 500kg/h | Color | Customers' Request |
Layer(s) | 1-5 Layers | Cleaning system | Bouncing Ball Cleaning System |
Model | Nominal diameter (mm) | Layer | Screen mesh (mesh) | Max feeding (mm) | Frequency (rpm) | Power (KW) |
XZS-400 | 400 | 1-4 | 2-325 | Less 20 | 1500 | 0.37 |
XZS-600 | 600 | less30 | 0.75 | |||
XZS-800 | 800 | Less 30 | 0.75 | |||
XZS-1000 | 1000 | Less 30 | 1.5 | |||
XZS-1200 | 1200 | Less 30 | 1.8 | |||
XZS-1600 | 1600 | Less 50 | 2.2 | |||
XZS-1800 | 1800 | Less 50 | 2.2 | |||
XZS-2000 | 2000 | Less 50 | 2.5 | |||
XZS-2500 | 2500 | Less 50 | 3.7 |
We are increasingly increasing our intermnational market share based on quality products, excellent services, reasonable prices and timely delivery. Please contact uS at any time for more information.