Thanks to the efforts of Xinxiang First Vibration Machinery Factory Co., Ltd.'s employees, our development work has been carried out smoothly and efficiently. Our Electric Rotary Vibrating Screen Powder Sifter Powder Sieving Machine is developed to lead the industry trend with its new features and unique appearance. It turns out that the application of the technology plays an important role in deciding the performance of the product. At present, it can be widely seen in the field(s) of Vibrating Screen. Since established, Xinxiang First Vibration Machinery Factory Co., Ltd. have always been in strict compliance with international standards and high ethical standards, thus offering customers highly reliable products. We have always been following the business principle of 'honesty & integrity', which ensures that the most credible services are delivered to every customer.
Applicable Industries | Building Material Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food Shop, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location | None |
Video outgoing-inspection | Provided | Machinery Test Report | Provided |
Marketing Type | Hot Product 2019 | Warranty of core components | 1 Year |
Core Components | Engine, Motor, Pressure vessel, Gear | Condition | New |
Type | Circular | Application | Ore |
Place of Origin | Henan, China | Brand Name | Guofeng |
Voltage | 380V | Dimension(L*W*H) | 1060*1060*790 mm |
Weight | 150 KG | Warranty | 1 Year |
Product name | Electric Rotary Vibrating Screen Powder Sifter Powder Sieving Machine | Keyword | Vibratory Screen |
Color | Blue or as your willings | Phase | three or single |
Material | Stainless Steel 304 | Diameter | 1000 Mm |
Mesh size | 2-500mesh | Model | XZS1000 |
Cleaning system | Bouncing Ball Cleaning System | Layer(s) | 1-4 |
No | Item | Data | ||||
1 | Model | XZS-400,XZS-600,XZS-800,XZS-1000,XZS-1200,XZS-1500,XZS-2000, | ||||
2 | Layer | 1-4 | ||||
3 | Sieve mesh | 2-325mesh | ||||
4 | Frequency | 1500rpm | ||||
5 | Motor power | 0.37-3.7KW | ||||
6 | Voltage | 230V/380V/415V/460V/600V and etc |
We are increasingly increasing our intermnational market share based on quality products, excellent services, reasonable prices and timely delivery. Please contact uS at any time for more information.