Xinxiang First Vibration Machinery Factory Co., Ltd. has been one of the market leaders due to providing high-quality products to clients and it is very possible for the company to achieve a greater advancement in the future. It's designed out of the needs of our customers. Thanks to the multiple characteristics that have been tested by our QC inspectors,Pulverizer, vibrating mill, vibrating screen, powder mixer, packing machine, conveyor has a wide application in different fields mainly including Round vibrating screen.We hold a firm belief that the broad application of the product will drive the industry to develop and advance rapidly.
Applicable Industries | Building Material Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food Shop, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location | None |
Video outgoing-inspection | Provided | Machinery Test Report | Provided |
Marketing Type | Hot Product 2019 | Warranty of core components | 1 Year |
Core Components | Engine, Motor, Pressure vessel, Gear | Condition | New |
Type | Circular | Application | Ore |
Place of Origin | Henan, China | Brand Name | Guofeng |
Voltage | 380V | Dimension(L*W*H) | 1060*1060*790 mm |
Weight | 150 KG | Warranty | 1 Year |
Product name | 30 mesh Sieve Rotary Vibrating Screen Machine for Brown Sugar | Keyword | Vibratory Screen |
Color | Blue or as your willings | Phase | three or single |
Material | Stainless Steel 304 | Diameter | 1000 Mm |
Mesh size | 2-500mesh | Model | XZS1000 |
Cleaning system | Bouncing Ball Cleaning System | Layer(s) | 1-4 |
Local Service Location | Canada, France | After-sales Service Provided | Free spare parts, Online support, Video technical support, Field installation, commissioning and training, Field maintenance and repair service |
Certification | CE,ISO and etc |
No | Item | Data | ||||
1 | Model | XZS-400,XZS-600,XZS-800,XZS-1000,XZS-1200,XZS-1500,XZS-2000, | ||||
2 | Layer | 1-4 | ||||
3 | Sieve mesh | 2-325mesh | ||||
4 | Frequency | 1500rpm | ||||
5 | Motor power | 0.37-3.7KW | ||||
6 | Voltage | 230V/380V/415V/460V/600V and etc |
We are increasingly increasing our intermnational market share based on quality products, excellent services, reasonable prices and timely delivery. Please contact uS at any time for more information.