Having set up a team who are always involved in the product R&D,Xinxiang First Vibration Machinery Factory Co., Ltd. keeps developing products on a regular basis. Our Slurry Sand Mud Drilling Dewatering Vibrating Separator Shale Shaker Screener is launched to all customers from different fields. Technological innovation promotes products to achieve an invincible position in fierce competition. We regard Slurry Sand Mud Drilling Dewatering Vibrating Separator Shale Shaker Screener product features as its core competitiveness. Adopting high-quality raw materials purchased from reliable suppliers,GUOFENG has the guaranteed quality and advantages of Pulverizer, vibrating mill, vibrating screen, powder mixer, packing machine, conveyor. Moreover, it has a look designed by our creative designers, making it highly attractive in its appearance.
Applicable Industries | Building Material Shops, Food & Beverage Factory, Printing Shops, Construction works , Energy & Mining | Showroom Location | None |
Video outgoing-inspection | Provided | Machinery Test Report | Provided |
Marketing Type | New Product 2020 | Warranty of core components | 1 Year |
Core Components | Motor | Condition | New |
Type | LINEAR | Application | Ore |
Place of Origin | Henan, China | Brand Name | GUOFENG |
Voltage | 220V,380V,410V. | Dimension(L*W*H) | Vary |
Weight | 4500 KG | Warranty | 1 Year |
Product name | Slurry mud drilling dewatering vibrating separator shaker screener | Keyword | Sand Vibrating Sieve |
Model Number | ZDS | Deck | 1-2 deck |
Material | Carbon steel | Used in | Desliming, demedium, dehydration |
MOQ | 1 set | Screen mesh | PU screen/stainless steel screen |
Capacity | Meet Requirement | Double Amplitude | 8-10 |
Model | Feedings size(mm) | Screen area(H*L)(mm) | Working area (m2) | Layer | Double Amplitude(mm) | Power(kw) | rotary speed |
ZDS-1030 | 0-300 | 1000*3000 | 3 | 1 | 8 | 2.2*2 | 960 |
ZDS-1235 | 1200*3500 | 4 | 1 | 8 | 2.2*2 | ||
ZDS-1540 | 1500*4000 | 7.5 | 1 | 8-10 | 7.5*2 | ||
2ZDS-1540 | 1500*4000 | 7.5 | 2 | 8-10 | 9*2 | ||
ZDS-1848 | 1800*4800 | 9 | 1 | 8-10 | 9*2 | ||
2ZDS-1848 | 1800*4800 | 9 | 2 | 8-10 | 11*2 | ||
ZDS-2060 | 2000*6000 | 12 | 1 | 8-10 | 11*2 |
We are increasingly increasing our intermnational market share based on quality products, excellent services, reasonable prices and timely delivery. Please contact uS at any time for more information.