Having been through countless days and nights,Xinxiang First Vibration Machinery Factory Co., Ltd. has successfully developed Large Capacity Double Deck Circular Coal Vibrating Screener. It is bound to catch people's eyeballs in various fields. Vibrating Screen has passed a series of international quality assurance system and product safety certification . With a comprehensive understanding of the company management system, our employees can better realize their duties, which contributes to higher-efficiency manufacturing and more professional services. Our goal is to be a leading company in the global market.
Condition | New | Type | Circular |
Application | mining,chemicals and others | Place of Origin | Henan, China |
Brand Name | Guofeng | Model Number | YA1236 |
Voltage | 380V,220V or optional | Power | 11000 |
Dimension(L*W*H) | 3757*2364*2456mm | Weight | 4905kg |
Warranty | 12months | After-sales Service Provided | Engineers available to service machinery overseas |
Certification | ISO&CE&CCC | Sieve area | 4.3(㎡) |
Inclination degree | 0-20° | Screen mesh | 6-50mm |
Sieve structure | knitting | Material granularity | less than 200mm |
Capacity | 75-245t/h | Vibration time | 845rpm |
Double amplitude | 9.5mm | Color | yellow,blue,or as your required |
Service | 24hours online sevice for you |
large capacity double deck circular coal vibrating screener
Introduction
Circular vibrating screen is named by the approximately circular movement of materials . It is widely used for grading and screening materials in the following fields: minerals, quarry, building materials, water conservancy and hydropower, transportation, chemical industry, smelting and so on.
Working principle
Circle Vibration Screen mainly consists of the eccentric block vibrator, screen box, motor, and supportive device.Through the flexible coupling, the motor drives the eccentric block of the vibrator rotate at high speed, generating the centrifugal force, and then causing the screen box do circular movement by the amplitude. After that, the materials in the slope screen surface will be cast continuously by the force generated from the screen box, then realizes the purpose of classifying.
Applied fields
It is widely used for grading and screening materials in the following fields: minerals, quarry, building materials, water conservancy and hydropower, transportation, chemical industry, smelting and so on.
Feature
1.Reliable structure.
2.Strong exciting force.
3.High efficiency.
4.Easy to install and easy to operate.
5.Less maintenance.
6.Long life span.
Structure diagram
Technical parameter
Model | Sieve area (m2) | Inclination degree (°) | Mesh size (mm) | Sieve structure | Material granularity (mm) | Capacity (t/h) | Vibration time (Rpm) | Double amplitude (mm) | Power (kw) | Weight (Kg) |
YA1236 | 4.3 | 20 | 6-50 | knitting | ≤200 | 75-245 | 845 | 9.5 | 11 | 4880 |
2YA1236 | 4.3 | 6-50 | knitting | ≤200 | 75-245 | 845 | 9.5 | 11 | 5210 | |
YA1530 | 4.5 | 6-50 | knitting | ≤200 | 80-255 | 845 | 9.5 | 11 | 4500 | |
YA1536 | 5.4 | 6-50 | knitting | ≤200 | 95-310 | 845 | 9.5 | 11 | 5110 | |
2YA1536 | 5.4 | 6-50 | knitting | ≤400 | 95-310 | 845 | 9.5 | 15 | 5585 | |
YA1542 | 6.5 | 6-50 | knitting | ≤200 | 110-360 | 845 | 9.5 | 11 | 5200 | |
2YA1542 | 6.5 | 6-50 | knitting | ≤200 | 110-360 | 845 | 9.5 | 15 | 6010 | |
YA1548 | 7.2 | 6-50 | knitting | ≤200 | 125-410 | 845 | 9.5 | 15 | 5812 | |
YA1836 | 6.5 | 6-50 | knitting | ≤200 | 115-370 | 845 | 9.5 | 11 | 5180 | |
2YA1836 | 6.5 | 6-50 | knitting | ≤200 | 115-370 | 845 | 9.5 | 15 | 5940 | |
YA1842 | 7.6 | 6-50 | knitting | ≤200 | 135-430 | 845 | 9.5 | 15 | 5800 | |
2YA1842 | 7.6 | 650 | knitting | ≤200 | 135-430 | 845 | 9.5 | 15 | 6350 | |
YA1848 | 8.6 | 6-50 | knitting | ≤200 | 150-490 | 845 | 9.5 | 15 | 6210 | |
2YA1848 | 8.6 | 6-50 | knitting | ≤200 | 150-490 | 845 | 9.5 | 15 | 6600 | |
YA2148 | 10 | 6-50 | knitting | ≤210 | 175-570 | 748 | 9.5 | 18.5 | 9000 | |
2YA2148 | 10 | 6-50 | knitting | ≤210 | 175-570 | 748 | 9.5 | 22 | 10400 | |
YA2160 | 12.6 | 6-50 | knitting | ≤200 | 220-700 | 748 | 9.5 | 18.5 | 9920 | |
2YA2160 | 12.6 | 6-50 | knitting | ≤200 | 220-700 | 748 | 9.5 | 22 | 11200 | |
YA2448 | 11.5 | 6-50 | knitting | ≤200 | 200-650 | 748 | 9.5 | 18.5 | 9830 | |
YA2460 | 14.4 | 6-50 | knitting | ≤200 | 250-810 | 748 | 9.5 | 30 | 12200 | |
2YA2460 | 14.4 | 6-50 | punching | ≤200 | 250-810 | 748 | 9.5 | 30 | 13495 |
Custom design
Product in our factory
Our company has excellent equipments and first class technology, and all these make our products high quality. If you want to know more information about our products, I'm always online service for you!
We are increasingly increasing our intermnational market share based on quality products, excellent services, reasonable prices and timely delivery. Please contact uS at any time for more information.