Xinxiang First Vibration Machinery Factory Co., Ltd. is a popular company known for providing feeder to the clients. After Minerals Lifting Machine Bucket Elevator For Cement Plant launching into the market, we have gained a lot of support and praise. Most customers think that this kind of products are in line with their expectations in terms of appearance and performance. Our featured Minerals Lifting Machine Bucket Elevator For Cement Plant providers ensure top quality product that will be ideal for all kinds of applications.
Condition | New | Applicable Industries | Machinery Repair Shops, Manufacturing Plant, Construction works , Energy & Mining |
Weight (KG) | 300 | Showroom Location | None |
Video outgoing-inspection | Provided | Machinery Test Report | Provided |
Marketing Type | Hot Product 2021 | Warranty of core components | 1 Year |
Core Components | Motor | Place of Origin | Henan, China |
Brand Name | GUOFENG | Warranty | 1 Year |
Product Name | Minerals lifting machine bucket elevator for cement plant | Model | TH160/TH250/TH315/TH400 |
hopper capacity(L) | 1.2L-9.5L | hopper distance(mm) | 350/450/500/560mm |
chain width(mm) | 200 | max block of material(mm) | 25 |
hopper speed(m/s) | 1.4 | lift distance | 80m |
color | any colors for your choice | Maxium Material temperature | 60 |
Type | Bucket type | Capacity (m3/h) | Bucket distance (mm) | Bucket volume (L) | Height (m) | Power (kw) |
TD160 | Zd | 9.6 | 350 | 1.2 | ≤40 | 2.2-18.5 |
Sd | 16 | 350 | 1.9 | |||
Zd | 23 | 450 | 3.0 | 2.2-37 | ||
Sd | 35 | 450 | 4.6 | |||
Zd | 25 | 500 | 3.8 | 5.5-55 | ||
Sd | 40 | 500 | 5.8 | |||
Zd | 41 | 560 | 5.9 | 7.5-75 | ||
Sd | 66 | 560 | 9.4 | |||
Zd | 58 | 625 | 9.3 | 11-90 | ||
Sd | 92 | 625 | 15 | |||
Zd | 89 | 710 | 14.6 | 18.5-115 | ||
Sd | 142 | 710 | 23.5 |
Type | Bucket type | Capacity (m3/h) | Bucket distance (mm) | Bucket volume (L) | Height (m) | Power (kw) |
TH160 | Zh | 9.6 | 400 | 1.2 | ≤40 | 2.2-18.5 |
Sh | 16 | 1.9 | ||||
TH250 | Zh | 23 | 500 | 3.0 | 2.2-37 | |
Sh | 35 | 4.6 | ||||
TH315 | Zh | 21 | 500 | 3.75 | 5.5-55 | |
Sh | 36 | 6 | ||||
TH400 | Zh | 36 | 600 | 5.9 | 7.5-75 | |
Sh | 56 | 9.5 | ||||
TH500 | Zh | 45 | 688 | 9.3 | 11-90 | |
Sh | 70 | 15 | ||||
TH630 | Zh | 68 | 668 | 14.6 | 18.5-115 | |
Sh | 110 | 23.6 | ||||
TH800 | Zh | 87 | 920 | 23.3 | 22-160 | |
Sh | 141 | 37.5 | ||||
TH1000 | Zh | 141 | 920 | 37.6 | 22-220 | |
Sh | 220 | 58 |
We are increasingly increasing our intermnational market share based on quality products, excellent services, reasonable prices and timely delivery. Please contact uS at any time for more information.