Gzv1 Gzv2 Gzv3 Gzv4 Gzv5 Gzv6 Series Electromagnetic Vibrating Feeder For Sale companies spend so much time coming up with various products to reach diverse consumer needs. The measured data indicates that meets the market requirements. Xinxiang First Vibration Machinery Factory Co., Ltd. has developed a market-leading reputation in the industry for delivering outstanding products and solutions. The exceptional ability sees our efforts in R&D.
Applicable Industries | Farms, Retail, Food Shop, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location | None |
Video outgoing-inspection | Provided | Machinery Test Report | Provided |
Marketing Type | New Product 2020 | Warranty of core components | 1 Year |
Core Components | PLC, Engine | Condition | New |
Application | Feeding device | Power Type | Electric |
Capacity(t/h) | 0.5t/h, 0.5 | Place of Origin | Henan, China |
Brand Name | GUOFENG | Dimension(L*W*H) | 373*84*191mm |
Weight | 8 KG | Warranty | 12 mouth |
After-sales Service Provided | Engineers available to service machinery overseas | Functions | Feeding fine powder,powder and etc |
Model | GZV2 | Voltage(V) | 220V |
Frequency(r/m) | 3000 | Double Amplitude(mm) | 1.5 |
Name | GZV series electromagnetic vibrator feeder with speed controller | Type | Vibratng Feeder |
Usage | Powder Material Feeding |
Feathers:
Miniature electromagnetic vibrating feeder is a new type of feeding equipment,it has the following
characteristics,when compared with other feeding device:
1) Small size, light weight, easy installation and low noise;
2) High accuracy and feeding capacity;
3) Low energy consumption;
4) Simple structure, and easy to carry and adjust;
5) Less damage to feeder.
Techincal Parameter:
Model | Capacity(t/h) | Double Amplitude(mm) | Frequency(r/m) | Voltage(V) | Power(w) | Weight(kg) |
GZV1 | 0.1 | 1.5 | 3000 | 220 | 5 | 4 |
GZV2 | 0.5 | 1.5 | 3000 | 220 | 8 | 7 |
GZV3 | 1 | 1.5 | 3000 | 220 | 20 | 12 |
GZV4 | 2 | 1.5 | 3000 | 220 | 25 | 18 |
GZV5 | 4 | 1.5 | 3000 | 220 | 30 | 27 |
GZV6 | 6 | 1.5 | 3000 | 220 | 50 | 46 |
Feeder Drawing Size:
Dimension for GZV mini electromagnetic vibrating feeder | |||||||||
Model | B | B1 | B2 | B3 | L | L1 | L2 | H | H1 |
GZV1 | 40 | 60 | 50 | 80 | 200 | 273 | 92 | 20 | 155 |
GZV2 | 60 | 84 | 60 | 80 | 300 | 373 | 100 | 35 | 191 |
GZV3 | 80 | 110 | 65 | 110 | 400 | 485 | 224 | 40 | 205 |
GZV4 | 100 | 130 | 70 | 120 | 500 | 568 | 310 | 50 | 256 |
GZV5 | 120 | 150 | 70 | 120 | 550 | 630 | 310 | 60 | 295 |
GZV6 | 163 | 240 | 180 | 220 | 720 | 830 | 420 | 70 | 326 |
Feeder Applied Pictures:
Xinxiang First Vibration is estalished in 1999,our products have exported to Britain,France,Spain,
Bulgaria,Canada,Chile,Peru,Philippines,Australia,Russia,Vietnam and etc.
Q:If you can not choose a suitable model by yourself,pl answer the following questions?
1.the feeding material_______
2.particle size _________
3.the capacity per hour ______kg/h
4.voltage supply in your country_______
We are increasingly increasing our intermnational market share based on quality products, excellent services, reasonable prices and timely delivery. Please contact uS at any time for more information.